High Power FM Dipole Antenna Systems Wide Band Galvanized Steel
Product Description
High Power FM Dipole Antenna Systems at 2, 4, 6 and 8 bay, Wide Band Galvanized Steel.
Configurations table of same antenna system examples , antenna numbers, cables type, power splitter connector In, working power and Gain.
Gallery
MODELL | ANTENNAS | SPLITTERS | CABLES | CLAMPS | GAIN (db) | MAX POWER (KW) | CONN. IN |
---|---|---|---|---|---|---|---|
DH2F5 | n°2 AKG/11 | n°1 GAXF/2F | n°2 CRC12782.5I | n°1 SAGA/2 | 5 | 5 | 7/8 |
DH2S10 | n°2 AKG/11 | n°1 GAXS/2F | n°2 CRC78782.5I | n°1 SAGA/2 | 5 | 10 | 3+1/8 |
DH4S15 | n°4 AKG/11 | n°1 GAXS/4F | n°4 CRC78785.5I | n°1 SAGA/2 | 8 | 15 | 1+5/8 |
DH6S15 | n°6 AKG/11 | n°1 GAXS/6F | n°6 CRC12788.5I | n°1 SAGA/2 | 9.5 | 15 | 1+5/8 |
DH6R30 | n°6 AKG/11 | n°1 GAXR/6F | n°6 CRC78788.5I | n°1 SAGA/2 | 9.5 | 30 | 3+1/8 |
DH8R30 | n°8 AKG/11 | n°1 GAXR/2S n°2 GAXS/4F |
n°8 CRC78785.5I n°2 CRC1581585.5I |
n°3 SAGA/2 | 11 | 30 | 3+1/8 |